Molecular Search Results
Search for: P62812 in all (Fuzzy Match)
Found 12 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307219 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 1300 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0307221 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 2500 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0307630 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 26100 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0307632 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 24800 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0309010 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 11700 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0309012 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 9200 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0320140 | Gamma-aminobutyric acid receptor subunit alpha-1 | Antagonist | Mus musculus (Mouse) | IC50: 240 nM | 10.1021/jm00100a015, 1331456 | |
| DICL_CP_0320750 | Gamma-aminobutyric acid receptor subunit alpha-1 | Antagonist | Mus musculus (Mouse) | IC50: 800 nM | 10.1021/jm00100a015, 1331456 | |
| DICL_CP_0321324 | Gamma-aminobutyric acid receptor subunit alpha-1 | Antagonist | Mus musculus (Mouse) | IC50: 88 nM | 10.1021/jm00100a015, 1331456 | |
| DICL_CP_0340384 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Agonist | Mus musculus (Mouse) | EC50: 14400 nM | 10.1016/j.pnpbp.2020.109930, 32194202 |
0 items selected